- RSS loading...
Here Are The Numbers: Wild Card Recap
Kris Caballero • Oct 05, 2025 • 0 comments • Talkin' MLB
For those who believe numbers don't lie, which we know is true, here's our take on the Wild Card games. The season this year for MLB was so-so, as there have been some rough patches, namely when it came to attracting fans to fill their stadiums. Other than that, the Dodgers are still in the running and could be on the verge of being a repeat champion. Anyway, let's see how the game in the Wild Card did with respect to those playing fantasy baseball and placing bets. How did you all do?
Source |
Team |
On Open |
On Close |
||||||
|---|---|---|---|---|---|---|---|---|---|
By the Public |
Run Spread |
Total Points |
MoneyLine |
Run Spread |
Total Points |
MoneyLine |
|||
| BetMGM | Detroit Tigers | -1.5 | O 6 | -165 | -1.5 | O 6 | -175 | ||
| Cleveland Guardians | +1.5 | U 6 | +140 | +1.5 | U 6 | +145 | |||
| Yahoo! Sports: Pick Your Winner picks | Detroit Tigers | 50% | 50% | ||||||
| Cleveland Guardians | 50% | 50% | |||||||
Total picks |
6,887 | 10,206 | |||||||
| MSN Sports: Pick the Winner picks | Detroit Tigers | 44% | |||||||
| Cleveland Guardians | 56% | ||||||||
| Box Score | Detroit Tigers | 2 | |||||||
| Cleveland Guardians | 1 | ||||||||
Tigers had a solid play as the game started; and that great double-play in the second. Then again, Guardians had their own double-play in the third. Great game, but remember his name: Tarik Skubal. Amazing work from the Tigers' pitcher, which helped them handle business. Guardians nearly caught up with José Ramerírez's triple play, but Tigers roared their way against the Guardians.
Source |
Team |
On Open |
On Close |
||||||
|---|---|---|---|---|---|---|---|---|---|
By the Public |
Run Spread |
Total Points |
MoneyLine |
Run Spread |
Total Points |
MoneyLine |
|||
| BetMGM | San Diego Padres | +1.5 | O 7 | +105 | +1.5 | O 6.5 | -110 | ||
| Chicago Cubs | -1.5 | U 7 | -115 | -1.5 | U 6.5 | +130 | |||
| Yahoo! Sports: Pick Your Winner picks | San Diego Padres | 34% | 35% | ||||||
| Chicago Cubs | 66% | 65% | |||||||
Total picks |
6,604 | 10,421 | |||||||
| MSN Sports: Pick the Winner picks | San Diego Padres | 67% | |||||||
| Chicago Cubs | 33% | ||||||||
| Box Score | San Diego Padres | 1 | |||||||
| Chicago Cubs | 3 | ||||||||
Game started a bit slow, until Carson Kelly and Seiya Suzuki hit homers. Even though the Padres held control, they came up a bit short near this game's conclusion. The game itself was okay, and while there were no grand slams, it was apparent among bettors—our term for bettors who won on all three secttions: Money Line, Run Spread and Total Points.
Source |
Team |
On Open |
On Close |
||||||
|---|---|---|---|---|---|---|---|---|---|
By the Public |
Run Spread |
Total Points |
MoneyLine |
Run Spread |
Total Points |
MoneyLine |
|||
| BetMGM | Boston Red Sox | +1.5 | O 7 | +115 | +1.5 | O 6.5 | +120 | ||
| New York Yankees | -1.5 | U 7 | -135 | -1.5 | U 6.5 | -140 | |||
| Public Bet | Boston Red Sox | N/A | N/A | N/A | N/A | 11% | 35% | ||
| New York Yankees | N/A | N/A | N/A | N/A | 89% | 65% | |||
| Public Money | Boston Red Sox | N/A | N/A | N/A | N/A | 16% | 53% | ||
| New York Yankees | N/A | N/A | N/A | N/A | 84% | 47% | |||
| Yahoo! Sports: Pick Your Winner picks | Boston Red Sox | 42% | 42% | ||||||
| New York Yankees | 58% | 58% | |||||||
Total picks |
7,052 | 12,653 | |||||||
| MSN Sports: Pick the Winner picks | Boston Red Sox | 38% | |||||||
| New York Yankees | 62% | ||||||||
| Box Score | Boston Red Sox | 3 | |||||||
| New York Yankees | 1 | ||||||||
Another great game by two historic rivals in MLB. Only homer was from Anthony Volpe, but the rest were scored by base hits. Came down to the wire, even with bases loaded, but Yankees couldn't capitalize. Per betting, Red Sox won both Money Line and Run Spread. Again, this game was great and fun, but not only did Yankees lose, so did those 66% that bet on the Money Line for New York.
Source |
Team |
On Open |
On Close |
||||||
|---|---|---|---|---|---|---|---|---|---|
By the Public |
Run Spread |
Total Points |
MoneyLine |
Run Spread |
Total Points |
MoneyLine |
|||
| BetMGM | Cincinnati Reds | +1.5 | O 7 | +170 | +1.5 | O 7 | +165 | ||
| Los Angeles Dodgers | -1.5 | U 7 | -210 | -1.5 | U 7 | -200 | |||
| Public Bet | Cincinnati Reds | N/A | N/A | N/A | N/A | 5% | 12% | ||
| Los Angeles Dodgers | N/A | N/A | N/A | N/A | 95% | 88% | |||
| Public Money | Cincinnati Reds | N/A | N/A | N/A | N/A | 19% | 8% | ||
| Los Angeles Dodgers | N/A | N/A | N/A | N/A | 81% | 92% | |||
| Yahoo! Sports: Pick Your Winner picks | Cincinnati Reds | 32% | 32% | ||||||
| Los Angeles Dodgers | 68% | 68% | |||||||
Total picks |
6,521 | 12,170 | |||||||
| MSN Sports: Pick the Winner picks | Cincinnati Reds | 19% | |||||||
| Los Angeles Dodgers | 81% | ||||||||
| Box Score | Cincinnati Reds | 5 | |||||||
| Los Angeles Dodgers | 10 | ||||||||
It was "Sho-time" for Shohei Ohtani—hitting two home runs. Dodgers had this game under their control, though complacency need not be considered even with a large lead. Why? Reds nearly caught up to where bases were loaded for them; could've easily gotten a grand slam. Speaking of which, no "Grand Slam" here on the betting side, despite Dodgers winning Money Line and Run Spread. Other than that, this was a fun game to start the Wild Card round.
Source |
Team |
On Open |
On Close |
||||||
|---|---|---|---|---|---|---|---|---|---|
By the Public |
Run Spread |
Total Points |
MoneyLine |
Run Spread |
Total Points |
MoneyLine |
|||
| BetMGM | Detroit Tigers | +1.5 | O 6.5 | +110 | +1.5 | O 7 | +110 | ||
| Cleveland Guardians | -1.5 | U 6.5 | -130 | -1.5 | U 7 | -130 | |||
| Public Bet | Detroit Tigers | N/A | 43% | 79% | N/A | 42% | 32% | ||
| Cleveland Guardians | N/A | 57% | 21% | N/A | 58% | 68% | |||
| Public Money | Detroit Tigers | N/A | 4% | 75% | N/A | 25% | 38% | ||
| Cleveland Guardians | N/A | 96% | 25% | N/A | 75% | 62% | |||
| Yahoo! Sports: Pick Your Winner picks | Detroit Tigers | 54% | 51% | ||||||
| Cleveland Guardians | 46% | 49% | |||||||
Total picks |
4,088 | 8,166 | |||||||
| MSN Sports: Pick the Winner picks | Detroit Tigers | 52% | |||||||
| Cleveland Guardians | 48% | ||||||||
| Box Score | Detroit Tigers | 1 | |||||||
| Cleveland Guardians | 6 | ||||||||
A phenomenal game to start Game 2 of the Wild Card. Things looked a little steady until the 8th inning, where the Guardians took control. While the Tigers looked like they had a chance, that late catch by C.J. Kayfus closing out this game. Even though things looked good via betting, it was a push in terms of Points Total; however, all bets won in favor of Cleveland. What a great game!
Source |
Team |
On Open |
On Close |
||||||
|---|---|---|---|---|---|---|---|---|---|
By the Public |
Run Spread |
Total Points |
MoneyLine |
Run Spread |
Total Points |
MoneyLine |
|||
| BetMGM | San Diego Padres | -1.5 | O 6.5 | -110 | -1.5 | O 6.5 | -105 | ||
| Chicago Cubs | +1.5 | U 6.5 | -110 | +1.5 | U 6.5 | -115 | |||
| Public Bet | San Diego Padres | N/A | 84% | 45% | N/A | 92% | 46% | ||
| Chicago Cubs | N/A | 16% | 55% | N/A | 18% | 54% | |||
| Public Money | San Diego Padres | N/A | 34% | 14% | N/A | 43% | 44% | ||
| Chicago Cubs | N/A | 66% | 86% | N/A | 57% | 56% | |||
| Yahoo! Sports: Pick Your Winner picks | San Diego Padres | 34% | 36% | ||||||
| Chicago Cubs | 66% | 64% | |||||||
Total picks |
3,521 | 7,695 | |||||||
| MSN Sports: Pick the Winner picks | San Diego Padres | 55% | |||||||
| Chicago Cubs | 45% | ||||||||
| Box Score | San Diego Padres | 3 | |||||||
| Chicago Cubs | 0 | ||||||||
Cubs struggled in this game. While Chicago had some great hits throughout the game, Padres looked solid yet nonchalant. Admittedly though, Shota Imanaga had a nice pitching moment; but all that wasn't enough. Money Line and Run Spread won on the side of San Diego, and only Total Points for Chicago. Besides that, Cubs couldn't capitalize on this game. Oh, and that home run from Manny Machado was "fire."
Source |
Team |
On Open |
On Close |
||||||
|---|---|---|---|---|---|---|---|---|---|
By the Public |
Run Spread |
Total Points |
MoneyLine |
Run Spread |
Total Points |
MoneyLine |
|||
| BetMGM | Boston Red Sox | +1.5 | O 7 | +150 | +1.5 | O 7.5 | +165 | ||
| New York Yankees | -1.5 | U 7 | -185 | -1.5 | U 7.5 | -200 | |||
| Public Bet | Boston Red Sox | N/A | 39% | 28% | N/A | 66% | 29% | ||
| New York Yankees | N/A | 27% | 72% | N/A | 34% | 71% | |||
| Public Money | Boston Red Sox | N/A | 73% | 28% | N/A | 71% | 1% | ||
| New York Yankees | N/A | 27% | 72% | N/A | 29% | 99% | |||
| Yahoo! Sports: Pick Your Winner picks | Boston Red Sox | 46% | 46% | ||||||
| New York Yankees | 54% | 54% | |||||||
Total picks |
3,509 | 10,330 | |||||||
| MSN Sports: Pick the Winner picks | Boston Red Sox | 42% | |||||||
| New York Yankees | 58% | ||||||||
| Box Score | Boston Red Sox | 3 | |||||||
| New York Yankees | 4 | ||||||||
We're sure Yankees fans enjoyed that "Home Run bowl" because it contained Rice—Ben Rice, that is, hitting the game's first home run. However, Red Sox told a different "story," where Trevor Story hits a home run of his own on the sixth inning. The game grew suspensful as it went on, yet Yankees had a few double plays which helped a lot. Also, Yankees won two out of the three sections via betting, which are Money Line and Total Points. Another game that came down to the wire, and concluded with a catch by Aaron Judge. Fantastic game!
Source |
Team |
On Open |
On Close |
||||||
|---|---|---|---|---|---|---|---|---|---|
By the Public |
Run Spread |
Total Points |
MoneyLine |
Run Spread |
Total Points |
MoneyLine |
|||
| BetMGM | Cincinnati Reds | +1.5 | O 8 | +220 | +1.5 | O 8 | +220 | ||
| Los Angeles Dodgers | -1.5 | U 8 | -275 | -1.5 | U 8 | -275 | |||
| Public Bet | Cincinnati Reds | N/A | 29% | 9% | N/A | 15% | 12% | ||
| Los Angeles Dodgers | N/A | 71% | 91% | N/A | 85% | 88% | |||
| Public Money | Cincinnati Reds | N/A | 2% | 61% | N/A | 81% | 15% | ||
| Los Angeles Dodgers | N/A | 98% | 39% | N/A | 19% | 85% | |||
| Yahoo! Sports: Pick Your Winner picks | Cincinnati Reds | 24% | 25% | ||||||
| Los Angeles Dodgers | 76% | 75% | |||||||
Total picks |
2,587 | 8,883 | |||||||
| MSN Sports: Pick the Winner picks | Cincinnati Reds | 21% | |||||||
| Los Angeles Dodgers | 79% | ||||||||
| Box Score | Cincinnati Reds | 4 | |||||||
| Los Angeles Dodgers | 8 | ||||||||
Reds were on fire at the beginning, giving Dodgers a tough time. That changed thanks to Yoshinobu Yamamoto throwing strikeout after strikeout. There were no home runs, but thanks to Yamamoto, Dodgers took care of business. For those on the betting side, Money Line and Run Spread won per Los Angeles. Not much else, but even if it's not home runs, a team's pitcher makes a huge difference. Great work by the Dodgers.
Source |
Team |
On Open |
On Close |
||||||
|---|---|---|---|---|---|---|---|---|---|
By the Public |
Run Spread |
Total Points |
MoneyLine |
Run Spread |
Total Points |
MoneyLine |
|||
| BetMGM | Detroit Tigers | -1.5 | O 7 | -105 | -1.5 | O 7 | +110 | ||
| Cleveland Guardians | +1.5 | U 7 | -115 | -1.5 | U 7 | -130 | |||
| Public Bet | Detroit Tigers | N/A | N/A | N/A | N/A | 73% | 33% | ||
| Cleveland Guardians | N/A | N/A | N/A | N/A | 27% | 67% | |||
| Public Money | Detroit Tigers | N/A | N/A | N/A | N/A | 72% | 34% | ||
| Cleveland Guardians | N/A | N/A | N/A | N/A | 28% | 66% | |||
| Yahoo! Sports: Pick Your Winner picks | Detroit Tigers | 48% | 48% | ||||||
| Cleveland Guardians | 52% | 52% | |||||||
Total picks |
4,316 | 9,633 | |||||||
| MSN Sports: Pick the Winner picks | Detroit Tigers | N/A | |||||||
| Cleveland Guardians | N/A | ||||||||
| Box Score | Detroit Tigers | 6 | |||||||
| Cleveland Guardians | 3 | ||||||||
This deciding game was a seesaw, keeping fans at the edge of their seats. However, Dylan Dingler gave Tigers a well-needed home run. That gave Detroit plenty of momentum, to where Guardians never had an answer. Tigers also had a "Grand Slam" on the side of betting, winning all three sections. Amazing comeback and turnaround by the Tigers.
Source |
Team |
On Open |
On Close |
||||||
|---|---|---|---|---|---|---|---|---|---|
By the Public |
Run Spread |
Total Points |
MoneyLine |
Run Spread |
Total Points |
MoneyLine |
|||
| BetMGM | San Diego Padres | -1.5 | O 7.5 | -102 | -1.5 | O 7.5 | -105 | ||
| Chicago Cubs | +1.5 | U 7.5 | -118 | +1.5 | U 7.5 | -115 | |||
| Public Bet | San Diego Padres | N/A | N/A | N/A | N/A | 57% | 46% | ||
| Chicago Cubs | N/A | N/A | N/A | N/A | 43% | 54% | |||
| Public Money | San Diego Padres | N/A | N/A | N/A | N/A | 55% | 47% | ||
| Chicago Cubs | N/A | N/A | N/A | N/A | 45% | 53% | |||
| Yahoo! Sports: Pick Your Winner picks | San Diego Padres | 39% | 38% | ||||||
| Chicago Cubs | 61% | 62% | |||||||
Total picks |
4,268 | 10,092 | |||||||
| MSN Sports: Pick the Winner picks | San Diego Padres | N/A | |||||||
| Chicago Cubs | N/A | ||||||||
| Box Score | San Diego Padres | 1 | |||||||
| Chicago Cubs | 3 | ||||||||
Cubs were solid at the start, like they knew this game belonged to them. Better yet, a crucial home run from Michael Busch seemed to seal the deal; kind of, despite the late home run by Jackson Merrill. Amazing suspense heading into the ninth, but Padres ran out of steam. Not only did the Cubs win, bettors won as well, winning all three sections. Business has been taken cared of, and that's why Cubs have advanced.
Source |
Team |
On Open |
On Close |
||||||
|---|---|---|---|---|---|---|---|---|---|
By the Public |
Run Spread |
Total Points |
MoneyLine |
Run Spread |
Total Points |
MoneyLine |
|||
| BetMGM | Boston Red Sox | +1.5 | O 7.5 | +135 | +1.5 | O 7.5 | +130 | ||
| New York Yankees | -1.5 | U 7.5 | -160 | -1.5 | U 7.5 | -155 | |||
| Public Bet | Cincinnati Reds | N/A | N/A | N/A | N/A | 88% | 32% | ||
| Los Angeles Dodgers | N/A | N/A | N/A | N/A | 12% | 68% | |||
| Public Money | Boston Red Sox | N/A | N/A | N/A | N/A | 83% | 32% | ||
| New York Yankees | N/A | N/A | N/A | N/A | 17% | 68% | |||
| Yahoo! Sports: Pick Your Winner picks | Boston Red Sox | 41% | 43% | ||||||
| New York Yankees | 59% | 57% | |||||||
Total picks |
4,956 | 13,625 | |||||||
| MSN Sports: Pick the Winner picks | Boston Red Sox | N/A | |||||||
| New York Yankees | N/A | ||||||||
| Box Score | Boston Red Sox | 0 | |||||||
| New York Yankees | 4 | ||||||||
One of MLB's greatest rivals, Red Sox looked dry; looked sloppy as well with regards to missed catches. Yankees took care of business no problem, as the pace favored them. There were no home runs but Yankees hit the "Grand Slam" in terms of betting, winning all three. The crowd in New York were awesome.
MLB Wild Card Picks and Results |
||
|---|---|---|
| Game | Kris' Pick | Result |
| WILD CARD GAME 1: Detroit Tigers vs. Cleveland Guardians | Cleveland Guardians | Wrong |
| WILD CARD GAME 1: San Diego Padres vs. Chicago Cubs | San Diego Padres | Wrong |
| WILD CARD GAME 1: Boston Red Sox vs. New York Yankees | New York Yankees | Wrong |
| WILD CARD GAME 1: Cincinnati Reds vs. Los Angeles Dodgers | Los Angeles Dodgers | Correct |
| WILD CARD GAME 2: Detroit Tigers vs. Cleveland Guardians | Cleveland Guardians | Correct |
| WILD CARD GAME 2: San Diego Padres vs. Chicago Cubs | San Diego Padres | Correct |
| WILD CARD GAME 2: Boston Red Sox vs. New York Yankees | Boston Red Sox | Correct |
| WILD CARD GAME 2: Cincinnati Reds vs. Los Angeles Dodgers | Los Angeles Dodgers | Correct |
| WILD CARD GAME 3: Detroit Tigers vs. Cleveland Guardians | Cleveland Guardians | Wrong |
| WILD CARD GAME 3: San Diego Padres vs. Chicago Cubs | San Diego Padres | Wrong |
| WILD CARD GAME 3: Boston Red Sox vs. New York Yankees | New York Yankees | Correct |
Kris' Results for Wild Card |
||
| Ratio/Percent of Correct Picks | 6/11 | 55% |
| Ratio/Percent of Incorrect Picks | 5/11 | 45% |
(These picks were placed personally on both Yahoo! Sports.)
Great start into the postseason for baseball. Some great plays and hits, but some teams that did well last season, were headed to the dugout this year. Only teams that held their own were Dodgers and Yankees—two teams that faced each other last year. Hard to say who'll be heading into the World Series, and even though bettors are guessing it's likely Dodgers again, surprises have happened before. Speaking of bets, few teams, being underdogs, cleaned house, albeit not the entire series. Still, fans and bettors got their teams a-winnin' and that's why they were able to advance. Looks like we may see new opponents as we approach the finals.
Did you win your bets? Which team(s) impressed you the most? Which ones were a bust? Let's talk about it in the comments section below!
Article rating: |
|---|
Kris Caballero
Founder of KCU Network and KCU Plus, Kris has been writing since he started blogging in late 2005. Officially back to doing computer programming, Kris enjoys reading books on Mathematics, Quantum Computing, Philosophy, plus playing old video/MS-DOS games, digital video archiving, listening to sports, public radio and classical music.
Comments
Add Comment
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
- Your name, rating, website address, town, country, state and comment will be publicly displayed if entered.
- Aside from the data entered into these form fields, other stored data about your comment will include:
- Your IP address (not displayed)
- The time/date of your submission (displayed)
- Your email address will not be shared. It is collected for only two reasons:
- Administrative purposes, should a need to contact you arise.
- To inform you of new comments, should you subscribe to receive notifications.
- A cookie may be set on your computer. This is used to remember your inputs. It will expire by itself.
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
- Although the administrator will attempt to moderate comments, it is impossible for every comment to have been moderated at any given time.
- You acknowledge that all comments express the views and opinions of the original author and not those of the administrator.
- You agree not to post any material which is knowingly false, obscene, hateful, threatening, harassing or invasive of a person's privacy.
- The administrator has the right to edit, move or remove any comment for any reason and without notice.
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.



Comments