- RSS loading...
Fortune Udon (Chicken Flavor)
An underrated, but fantastic, brand of Korean-style noodles. Perfect for cold weather and/or noodle fans.
Kris Caballero • Jun 24, 2015 • 0 comments • Food Reviews
Beautiful. Simply and truly beautiful.
All due respect to the others out there, this has got to be one of the best noodles you could ever have. The packet includes instructions for options in which you like to have it prepared. Stir fry sounded good, but I wanted to have done on a wok which I don't have anymore. Instead, I went with the stove top (soup) method.
Simple: just add water! Then after the noodles are tender and hot, add the packet mix which gives it that chicken flavor taste. Mix until everything is integrated in and you're set! Being that these are thick strands of noodles, using either a fork or chopsticks will make you do the infamous "noodle slurping." Sure, audibly slurping your noodles, or food in general, is rude here in America. However, doing so in a Korean/Japanese restaurant? That slurping tells them you love and the food and it tastes good. So if you were told to shut up while you're eating, it's time to break that rule.
Since this is chicken flavor, chicken broth is a perfect alternative to plain water. You can also add chicken bouillon to the water if you don't have chicken broth. Another suggestion after adding the flavor mix is adding pulled chicken to maximize that chicken loveliness.
"Shut up and dance with me"? I say, "shut up and eat with me." These noodles are your destiny.
TASTE5/5
PACKAGING5/5
PREPARATION5/5
COST5/5
- The noodles are tender and fresh, making this chicken flavor a great alternative from the popular brands of noodles out there.
- Chicken flavor is rather weak, but can be fixed with additional broth and/or boullion.
PROFILE |
|
|---|---|
| Brand | Fortune |
| Item | Udon (chicken flavor) |
| Description | Fresh Cooked Noodles Convenient & Easy To Prepare Perfect For Soup Or Stir Fry - Premium Udon Noodle - ALA OMEGA-3 Fortified - No MSG |
| Bar Code Number | 0 70492 16100 8 |
| Net Weight | 7.27 OZ (206g) |
| Distributed by | ???? |
| Product Number | ???? (Product of USA) |
| Cooking Directions | Cooking Instructions: Stove Top... Bring 1-1/3 cups of water to a boil. Add Fortune Udon Noodles and soup base. Simmer for 2-3 minutes stirring occasionally. Serve immediately. Microwaveable... In a microwaveable bowl, add Fortune Udon Noodles and soup base to 1-1/3 cups of water. Place in microwave, covering the top of the bowl with kitchen wrap. Cook on high for 3 minutes. Caution... Contents are hot after microwaving. Carefully remove kitchen wrap. Stir Fry Directions... Place Fortune Udon Noodles in microwave for 1 minute or rinse noodles under hot water. Stir fry vegetables in skillet for 1 minute. Add noodles, sauce packet and 1/3 cup water. Continue to stir fry for 1 to 2 minutes and serve. Get Creative... If desired, garnish with anything in the refrigerator to create your own healthy meal or snack. Ideas... Vegetables, mushrooms, meat, fish, shrimp, hard boiled egg, kamaboko. Note: Microwave ovens vary, Times given are approximate. Food/Noodles should be cooked to 165°F |
NUTRITION FACTS |
|
| Serving Size | Noodles: ½ Package - 3.5 oz (100g) Sauce: ½ Sauce - 0.13 oz (3.8g) |
| Servings Per 7.27 oz Package | Noodles: 2 Sauce: 2 |
| Calories | Noodles: 140 Sauce: 10 |
| Calories from Fat | Noodles: 5 Sauce: 0 |
| Total Fat | Noodles: 0.5g - 1% Sauce: 0g - 0% |
| Saturated Fat | Noodles: 0g - 0% Sauce: 0g - 0% |
| Trans Fat | Noodles: 0g Sauce: 0g |
| Cholesterol | Noodles: 0mg - 0% Sauce: 0mg - 0% |
| Sodium | Noodles: 70mg - 3% Sauce: 600mg - 25% |
| Total Carbohydrate | Noodles: 29g - 10% Sauce: 2g - 1% |
| Dietary Fiber | Noodles: 1g - 5% Sauce: 0g - 0% |
| Sugars | Noodles: 1g Sauce: 1g |
| Protein | Noodles: 4g Sauce: 0g |
| Vitamin A | Noodles: 0% Sauce: 0% |
| Vitamin C | Noodles: 0% Sauce: 0% |
| Calcium | Noodles: 0% Sauce: 0% |
| Iron | Noodles: 8% Sauce: 0% |
| Ingredients | (Noodles, 7 oz) Water, Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Potato Starch, Milled Flaxseed, Salt. (Chicken Sauce, 0.27 oz) Salt, Maltodextrin, Onion Powder, Hydrolyzed, Corn Gluten, Natural Flavors, Yeast Extract, Sugar, Powdered Cooked Chicken, Dried Leeks, Spice, Turmeric (color), Calcium Carbonate, Canola Oil (pressed). |
| Allergens | Wheat, Soy. Manufactured on equipment that processes eggs. |
| Other | JSL Foods Inc. Los Angeles CA 90063 www.jslfoods.com |
Kris Caballero
Founder of KCU Network and KCU Plus, Kris has been writing since he started blogging in late 2005. Officially back to doing computer programming, Kris enjoys reading books on Mathematics, Quantum Computing, Philosophy, plus playing old video/MS-DOS games, digital video archiving, listening to sports, public radio and classical music.


